1866 Beers Map Index |
|
(Listed in alphabetical order)
|
| PROPERTY | SECTOR |
| A.H. | 436 |
| A.H. | 436 |
| Adams, A | West Bern |
| Adriance, A. | 440 |
| Adriance, G. | 417 |
| Allen, J.M. | 550 |
| Allen, W. | Midway between West Bern and Bern |
| Alverson, L. | 442 |
| Alverson, P. | 466 |
| Angle, J. | Berne |
| Angle, J.H. | Midway between West Bern and Bern |
| Baker, H. | 555 |
| Baker, Mrs. | 533 |
| Baker, P. | 533 |
| Baldwin, J. | 510 |
| Ball, D. | 539 |
| Ball, D. | Berne |
| Ball, H. | Berne |
| Ball, P. | 497 |
| Ball, P. | Berne |
| Ball, R. | 538 |
| Baptist Church | 401 |
| Barber, J. | 564 |
| Barber, J. | 565 |
| Barker, H. | 490 |
| Barrett, F., Miss | 381 |
| Barrows, Mrs. | 381 |
| Bartman, H. | 423 |
| Bateholds, G. | 554 |
| Becker, M. | 489 |
| Becker, P. | 467 |
| Bell, H. | 375 |
| blank | 373 |
| blank | 384 |
| blank | 397 |
| blank | 407 |
| blank | 426 |
| blank | 433 |
| blank | 452 |
| blank | 455 |
| blank | 474 |
| blank | 475 |
| blank | 491 |
| blank | 493 |
| blank | 496 |
| blank | 513 |
| blank | 516 |
| blank | 518 |
| blank | 556 |
| blank | 560 |
| blank | 578 |
| blank | 580 |
| blank | 600 |
| blank | 601 |
| blank | 616 |
| Blink, J. | West Bern |
| Bogardus, A. | 473 |
| Bogardus, A.M. | 537 |
| Bogardus, E. | 536 |
| Bolster, F. | 562 |
| Boomhower, J. | 499 |
| Boughton, S. | 469 |
| Boynton, L. | 506 |
| Bradley, C.D. | 523 |
| Bradt, P.L. | 534 |
| Brate, L. | 417 |
| Brate, L. | 441 |
| Brock, W. | 534 |
| Brownell, H. | 568 |
| Brownell, J. | 505 |
| Brownell, W. | 569 |
| Brunk, H. | 608 |
| Canady, J. | West Bern |
| Cannady, J. | West Bern |
| Carl, H. | 385 |
| Carl, J. | 387 |
| Carl, Mrs. | 385 |
| Carl, W. | 385 |
| Cemetery [Berne and Beaverdam] | Midway between West Bern and Bern |
| Christ. Church [Christian] | 442 |
| Clow, P.H. | West Bern |
| Clyne, A. | 444 |
| Clyne, H. | 396 |
| Conger, D. | 393 |
| Conger, H. | 394 |
| Conger, H. | 394 |
| Conger, W. | 393 |
| Consoul, J. | 591 |
| Cook, T. | 420 |
| Cook. S. | 380 |
| Cooper, A. | 425 |
| Cornell, A.J. | 398 |
| Coss, J., shoe shop | West Bern |
| Cowan, S. | 618 |
| Crawford, W. | 394 |
| Crippin, E. | 372 |
| Crippin, O. | 372 |
| Crocker, M. | 431 |
| Crosby, J. | 401 |
| Cummings, J. | 463 |
| D. R. CH [Dutch Reformed Church] | 607 |
| Dalton, E. | 374 |
| Davis, B. | Bern |
| Davis,J. | 434 |
| Dearstine, H.L. | 472 |
| Decker, Mrs. | 386 |
| Deitz, A. | 558 |
| Deitz, C. | 454 |
| Deitz, E. | 412 |
| Deitz, I. | 478 |
| Deitz, J. | 558 |
| Deitz, J. | 495 |
| Deitz, P.L. | 519 |
| Delamatre, Dr. | 517 |
| Delamatre, J.L. | 446 |
| Delmatre, A. | 514 |
| Dempster, G.R. | 536 |
| Dennison, L. | 465 |
| Benedict, Z. | West Bern |
| Devoe,D. | 590 |
| Dumond, S. | 376 |
| Durphey, Mrs. | 492 |
| Dyer, D.S | 545 |
| Dyer, D.S. | 565 |
| Dyer, J. | 546 |
| Dyer,A & J | 546 |
| Engle, C. | 581 |
| Engle, Mrs. | 581 |
| Ensminger, C[hristian]. | 443 |
| F. & Sawmill | 563 |
| F.H. | 460 |
| F.M.S. | West Bern |
| Fairbank, Mrs. | 582 |
| Fancher, C. | 471 |
| Fancher, J.A. | 494 |
| Filkens, C. | 435 |
| Filkens, C. | 457 |
| Filkens, D. | 457 |
| Filkens, G. | 435 |
| Filkens, G. D. | 504 |
| Filkens, G. W. | 391 |
| Filkens, H. | 414 |
| Finch, R. | 406 |
| Finch, S. | 405 |
| Firman, J. | 429 |
| Flansburgh, D. | 552 |
| Flansburgh, G. | 510 |
| Flansburgh, J. | 393 |
| Flansburgh, J. | 441 |
| Flansburgh, J.T. | 507 |
| Flansburgh, S. | 506 |
| Flansburgh, W. | 509 |
| Flansburgh, W. | 528 |
| Flansburgh, W. & J.D. | 528 |
| Forker, J. | 511 |
| Fowler, J. | 608 |
| Friedendall, M. | Bern |
| G.I. Barber | 456 |
| Gallup, Mrs. | West Bern |
| Gallup, N. | 526 |
| Gallup, N. | 526 |
| Gallup, S. | 599 |
| Gardner, D.S. | 462 |
| Gardner, J.D. | 485 |
| Gardner, Mrs. | 501 |
| Garvey, J.T. | 419 |
| Gathen, M. | 470 |
| Gifford, J. | 430 |
| Gifford, J.A. | 381 |
| Gifford, W. | 404 |
| Gifford, W.B. | 406 |
| Grifford, H. | 374 |
| Grist Mill | West Bern |
| H. B. | 609 |
| Hall, E. | 375 |
| Haverly, Mrs. | West Bern |
| Hayes, R. | 476 |
| Heason, N. | 396 |
| Helligis, J. | 573 |
| Hemstead [no initial] | 393 |
| Hemstead, A. | 413 |
| Hemstead, J. | 393 |
| Hilton, H. | Bern |
| Hilton, J. | 498 |
| Hockstrosse, J. | 581 |
| Hotaling, N. | 531 |
| Houghtaling, J. | 388 |
| Houghtaling, P. | 417 |
| Howerly, J.D. [sic] | West Bern |
| Hungerford, A. | 571 |
| Hungerford, A. | 462 |
| Hungerford, Alex | 570 |
| Hungerford, F. | 461 |
| Hungerford, I. | 530 |
| Hurst, E. | 549 |
| J.P. | 577 |
| J.R. | 527 |
| J.R.W. | 453 |
| Jones, L. | 605 |
| Jones, M. | 417 |
| Joslin, J. | 460 |
| Joslin, J. | 483 |
| Joslin, J. | 499 |
| Kendall, J. | 394 |
| King, J. | 581 |
| King, P. | 562 |
| Kniskern, Wm. | 574 |
| Knowles, A. | 374 |
| L.B. | 439 |
| Lagrange, S. | 606 |
| Lamb, A.D. | 393 |
| Lapps, M. | 395 |
| Leggett, S. | 428 |
| Lintner, M. | 467 |
| Livingston, Mrs. | 506 |
| Lockwood, P. | 480 |
| Long, P. | 569 |
| Luckey, H. & L. | 454 |
| Luckey, J. | 542 |
| Lutheran Church | Bern |
| Lyon, S. | 456 |
| M.E. Church [Methodist Episcopal?] | 494 |
| Maher, J. J. | 437 |
| Maher, M. | 506 |
| Mallory, H. | 486 |
| Martin, J. | 623 |
| Mattice, M. | West Bern |
| McIntosh, A. | 405 |
| McIntosh, Mrs. | 481 |
| Merryhue, D. | West Bern |
| Messer, A. | 421 |
| Miller, A. | 408 |
| Miller, A., Mrs. | 523 |
| Miller, D.P. | 416 |
| Miller, M. | 380 |
| Miller, S. | 479 |
| Miller, W. | 463 |
| Milner, J. | 422 |
| Moak, H. | 498 |
| N. Mill | 442 |
| Nelson, C. | 522 |
| Nelson, J. | 520 |
| Nelson, M. | 521 |
| Northrup, A. | 502 |
| Norton, J. | 489 |
| O'Brian, M. | 504 |
| O'Brian, M. | 546 |
| Onderdonk, A | 432 |
| Onderdonk, A. | 432 |
| Osterhout, J. | 606 |
| Osterhout, N. | 587 |
| Owens, J. & S. | 445 |
| P.B. | 395 |
| Palmer, D. | 565 |
| Palmer, S. | 459 |
| Parsonage | Bern |
| Patrick, B.K. | 618 |
| Patten, J. | 558 |
| Peasly, A. | 376 |
| Peasly, E. & O. | 399 |
| Pier, W. | 590 |
| Pitcher, W. | 604 |
| Pitcher, W. | 622 |
| Post, J. | West Bern |
| Post, J. | West Bern |
| Prate, W. | 393 |
| Quay, L. | 568 |
| R. D. Church [Reformed Dutch] | West Bern |
| Reamer, J. A. | 591 |
| Reamer, R. | 572 |
| Reinharts Hotel | West Bern |
| Reynolds, C. | 410 |
| Rheinhart, A. | 577 |
| Rheinhart, C. | 581 |
| Ryan, Mrs. | 377 |
| S, Mrs. | 415 |
| S. M. | Midway between West Bern and Bern |
| Samuel, H. | 564 |
| Saulsbury, W. | West Bern |
| Saw Mill | 442 |
| Saw Mill | 442 |
| Saw Mill | 469 |
| Saw Mill | 538 |
| Saw Mill | 555 |
| Saw Mill | 484 |
| Saw Mill [Steam] | 576 |
| Schaak, N. | 586 |
| Schermehorn, E. | 551 |
| School house # 2 | 582 |
| School house # 9 | 393 |
| School house # 13 | 450 |
| School house # 14 | 538 |
| School house # 15 | 453 |
| School house # 16 | 515 |
| School house # 17 | 555 |
| School house # 20 | 422 |
| School house # 25 | 501 |
| School house # 21, Baptist Church | 401 |
| School house # 28 | West Bern |
| School house # 29 | 396 |
| Schoonmaker, DeWitt | West Bern |
| Secor, C. | 607 |
| Secor, D. | 607 |
| Secor, H. | 481 |
| Secoy, J. | 408 |
| Secor, Mrs. | 607 |
| Shaver, A. & J. | Midway between West Bern and Bern |
| Shaver, J.J. | 451 |
| Shaver, J.N. | 557 |
| Sheldon, J. | 517 |
| Sherman, A. | 400 |
| Sherman, J.B. | 379 |
| Sherman, W. | 424 |
| Sherman, W. | 424 |
| Shewfelt, J. [sic] | 453 |
| shoe shop | 558 |
| Shop, B.S. | West Bern |
| Shop, B.S. | West Bern |
| Shufeldt, J. | 430 |
| Shultes, J. | 577 |
| Shultes, P. | 538 |
| Shultes, P. | 575 |
| Shultes, P.H. | 574 |
| Shultes, W. | 450 |
| Shultis, J.P. | 559 |
| Shultz, A. | 553 |
| Shultz, J. | 575 |
| Shultz, J. | 576 |
| Sickles, J. | 537 |
| Sigsby, A. | 626 |
| Simmons, A. | 544 |
| Simmons, P. | 602 |
| Sisson, R.E. | 465 |
| Sisson, R.P. | 466 |
| Sisson, S.C. | 420 |
| Slade, T. | 587 |
| Slalker, J. | 499 |
| Smith, D. | 425 |
| Smith, F., Mrs. | 599 |
| Smith, H. | 427 |
| Smith, J. | 484 |
| Smith, R. | 425 |
| Sneider, M. | 558 |
| Snyder, A. | 444 |
| Spawn, W. | 448 |
| St. John, D. | 424 |
| St. John, D. | 425 |
| St. John, E. | 535 |
| St. John, Mrs. | 554 |
| St. John, O. | 390 |
| Stalker, H. | 482 |
| Stalker, J.R. | 591 |
| Starkweather, J. | 575 |
| Stevens, J. | 602 |
| Stewart, R. | 383 |
| Store | West Bern |
| Store & P.O. [Post Office] | West Bern |
| Strevell, E. & H. | 504 |
| Strevell, L. | 565 |
| Strevell, R. | 504 |
| Swartz, C. | 450 |
| Swartz, L. | 447 |
| Sweet, S. | 442 |
| Sweet, W. | 442 |
| Tallman, A. | 419 |
| Tallman, J. | 398 |
| Tannery | West Bern |
| Ter Bush, J. | 403 |
| Thompkins, F.L. | 583 |
| Thompkins, N. | 408 |
| Thorn, J. | 374 |
| Toll Gate | West Bern |
| Tompkins, E. | 564 |
| Tompson, S | 485 |
| Townsend, I. | 393 |
| Tubbs, H. | 378 |
| Tubbs, M. | 471 |
| Turner, G. | 421 |
| Turner, G. | 422 |
| Turner, J. & J.T. | 490 |
| Turner, J. & J.T. | 468 |
| Turner, R. | Midway between West Bern and Bern |
| Turney, L. | 400 |
| undescribed structure | 385 |
| undescribed structure | 408 |
| undescribed structure | 419 |
| undescribed structure | 427 |
| undescribed structure | 495 |
| undescribed structure | 514 |
| undescribed structure | 521 |
| undescribed structure | 532 |
| undescribed structure | 538 |
| undescribed structure | 539 |
| undescribed structure | 574 |
| undescribed structure | 576 |
| Van Dusen, A. | 508 |
| Van Dusen, D.S. | 529 |
| Van Dusen, J. | 529 |
| Van Schaak, A. | 439 |
| VanVranken, S. | 602 |
| Vincent, C. | 411 |
| Vincent, C. | 411 |
| Vincent, G. | 572 |
| Vincent, Mrs. | 394 |
| Vincent, W. | 526 |
| Wagner, G. | 564 |
| Wagonciser, J. | 396 |
| Ward, J. | West Bern |
| Warner, A. | 603 |
| Warner, C. | 603 |
| Warner, E. | 548 |
| Warner, D.P., Rev. | 430 |
| Warner, E. | 548 |
| Warner, H. | 527 |
| Warner, J.N. | 586 |
| Warner, P. | 430 |
| Watson, L. | 448 |
| Watson, L.H. | West Bern |
| Way, H. | 581 |
| Weidman, H. | West Bern |
| Weidman, J.E. | 617 |
| West, J. | 534 |
| Westcaiver, J[acob]. | 383 |
| White, L. | 549 |
| White, Mrs. | 410 |
| White, Mrs. H. | 527 |
| Wilcox, J.B. | 544 |
| Wilday, I. | 557 |
| Wilder, J. | 579 |
| Williams, T. | 464 |
| Willie, J. | 538 |
| Willoman, P. | West Bern |
| Willsey, A. | 542 |
| Willsey, A.S. | 540 |
| Willsey, J. | 500 |
| Willsey, J. | 500 |
| Wilsey, W.H. | 409 |
| Wilson, D. | 449 |
| Wilson, J. | 379 |
| Wilson, Mrs. | 515 |
| Wilson, Wm. | 494 |
| Winans, W. | 511 |
| Winans, W. | 512 |
| Winnie, P. | 485 |
| Wolford, H., store | West Bern |
| Wolford, J. | West Bern |
| Wood, A. | 403 |
| Wood, C. | 402 |
| Wood, J. | 473 |
| Wood, J., Jun. | 442 |
| Wood, P.H. | 469 |
| Wood, P.J. | Berne |
| Wood, P.J. | Berne |
| Wood, P.J. | Berne |
| Wright, A. | 522 |
| Wright, B. | 543 |
| Wright, E. | 479 |
| Wright, E.S. | 539 |
| Wright, H. | 477 |
| Wright, J. | 502 |
| Wright, J. | 521 |
| Wright, J. | 523 |
| Wright, J.J. | 541 |
| Wright, J.R. | 476 |
| Wright, M. | 501 |
| Wright, Mrs. | 501 |
| Wright, S. | 434 |
| Young, C.S. | 402 |
| Young, C.S. | 402 |
| Young, P. | 438 |
| Young, S. | 416 |
| Young, J.D. | 561 |
| Young, W. | 404 |
| Zeh, C. | 564 |
| Zeh, F. | 582 |
| Zeh, J. | 599 |
| Zeh, J.H. | 583 |
| Zeh, J.P. | 583 |
| Zeh, W. | 581 |
|
Transcribed by Barbara Bolster-Barrett
|
|
|
|