| Wagoner, George | 3 | 1 | 1 | 2 | 1 | |||||||
| Wardwell, David | 2 | 1 | 1 | 3 | 2 | 1 | ||||||
| Warner , Char's | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Warner Junr, Char's | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Warner, Abm | 1 | 1 | 1 | |||||||||
| Warner, Henry | 1 | 1 | 1 | 1 | 1 | |||||||
| Warner, John | 1 | 1 | 2 | 1 | ||||||||
| Warner, John C. | 1 | 3 | 1 | |||||||||
| Warner, John J. | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
| Warner, Peter | 1 | 1 | 1 | 1 | 1 | |||||||
| Warner, Philip | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| Warren, Lemuel | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| Warring, Albert | 2 | 1 | 1 | 1 | ||||||||
| Warring, Thaddeus | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Waterman, Oliver | 2 | 3 | 1 | 2 | 1 | |||||||
| Watkins, Edmund | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
| Waugh, Thomas | 2 | 0 | 1 | 0 | ||||||||
| Wearly, Peter | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
| Weidman Junr, Jacob | 3 | 1 | 1 | 1 | 1 | |||||||
| Wells, Gideon | 1 | 1 | 1 | 1 | 1 | |||||||
| Wells, Stephen | 2 | 2 | 1 | 1 | ||||||||
| Westfall Junr, Peter | 5 | 1 | 2 | 1 | 1 | |||||||
| Wetsell, Joseph | 1 | 1 | 1 | 3 | 1 | |||||||
| Wey, Joshua | 1 | 1 | 1 | 1 | ||||||||
| Whipple , Malichai | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Whitcomb, John | 1 | 4 | 1 | |||||||||
| White, Frederick | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
| White, George | 3 | 1 | 1 | 2 | 1 | |||||||
| Whitehead, Jas | 2 | 1 | 2 | 1 | ||||||||
| Whiteman, Adam | 3 | 2 | 1 | 2 | 1 | 1 | ||||||
| Whiteman, Daniel | 1 | 1 | 1 | 3 | 1 | |||||||
| Whiteman, William | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Wiedman, Jacob P. | 1 | 1 | 1 | 1 | 1 | |||||||
| Wiedman, Petrus | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||
| Wilbor, John | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| Willcox, Daniel | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Williams, Ebenezer | 1 | 1 | 2 | 2 | 0 | 1 | ||||||
| Williams, Eliakim | 1 | 1 | 1 | 1 | 1 | |||||||
| Williams, John | 1 | 1 | 1 | 3 | 2 | 1 | ||||||
| Williams, Prentice | 2 | 1 | 1 | 1 | 1 | |||||||
| Williams, Stephen | 1 | 1 | ||||||||||
| Williamson, John | 4 | 1 | 1 | 2 | 1 | 1 | ||||||
| Willis, Weram | 1 | |||||||||||
| Willis, William | 2 | 1 | 2 | 1 | ||||||||
| Willman, Michael | 1 | 1 | 1 | 1 | 1 | |||||||
| Willtie, Wm | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
| Wilsie Junr, Henry | 1 | 1 | 1 | 1 | ||||||||
| Wiltsie, Corns | 1 | 1 | 3 | 1 | ||||||||
| Wiltsie, Henry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Wiltsie, Reuben | 1 | 1 | 1 | |||||||||
| Winans, Lewis | 1 | 1 | 1 | 1 | ||||||||
| Wolfred, Danl | 2 | 1 | 1 | 1 | 1 | |||||||
| Wolfred, Henry | 3 | 1 | 1 | |||||||||
| Wood, Abm | 2 | 1 | 1 | |||||||||
| Wood, Jesse | 1 | 1 | 1 | |||||||||
| Wood, Joseph | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| Woodcock, Peter | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Woolford, Wm | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| Worcester, John G. | 2 | 1 | 1 | 1 | 1 | |||||||
| Worner Junr, Mathies | 5 | 1 | 0 | 1 | ||||||||
| Worner, Matthias | 1 | 1 | 1 | 1 | 1 | |||||||
| Wright, Elisha | 1 | 1 | 1 | 1 | ||||||||
| Wright, John | 2 | 1 | 1 | 1 | ||||||||
| Wright, Samuel | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||
| Wright, Stephen | 1 | 1 | 1 | 1 | 1 | |||||||
| Yeagar, John | 2 | 1 | 2 | 1 | 1 | |||||||
| Young, Abraham | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||||
| Young, Isaac | 1 | 2 | 1 | |||||||||
| Young, John | 2 | 1 | 1 | 2 | 1 | |||||||
| Young, Peter | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| Young, Uriah | 1 | 1 | ||||||||||
| Young, William | 2 | 1 | 2 | 1 | ||||||||
| Younghans, John | 2 | 3 | 1 | |||||||||
| Youngs, Peter | 1 | 0 | 1 | 0 | ||||||||
| Zah, Jost | 1 | 1 | ||||||||||
| Zah, Peter | 2 | 1 | 1 | 5 | 1 | |||||||
| Zea, Christian | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
| Zea, Henry | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Copyright 2000 - 2005 This page last updated on - April 8, 2005 7:27 AM - Contact Us |