| Sadlemier, Johannis | 1 | 2 | 1 | 1 | 1 | |||||||
| Saidlemier, Fredk | 1 | 0 | 1 | 1 | ||||||||
| Saidlemier, George | 2 | 1 | 2 | 1 | ||||||||
| Saidlemier, John | 2 | 2 | 2 | 1 | 1 | |||||||
| Sand, Grislin | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||
| Sand, Jacob | 2 | 1 | 1 | |||||||||
| Schermehorn, Corns | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Schermehorn, Henry | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Schermehorn, John | 1 | 2 | 1 | 2 | 2 | 1 | ||||||
| Schoolcraft, Laml | 1 | 1 | 2 | 1 | ||||||||
| Schoolcraft, Peter | 1 | 1 | 1 | 1 | ||||||||
| Schoonmaker, Charick | 3 | 3 | 1 | 1 | 2 | 1 | ||||||
| Schraver, Bastian | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||
| Schraver, Henry | 1 | 1 | 1 | |||||||||
| Scoten, Solomon V. B. | 2 | 1 | 1 | 2 | 1 | |||||||
| Scott, William | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | ||||
| Sears, John | 1 | 1 | 3 | 1 | ||||||||
| Secor, Andrew | 2 | 1 | 2 | 2 | 1 | |||||||
| Secor, Daniel | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
| Secor, Isaac | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Selah, Lewis | 1 | 1 | 1 | 1 | ||||||||
| Setts, David | 4 | 1 | 1 | 1 | ||||||||
| Shaffer, Frederick | 1 | 1 | 1 | 3 | 2 | 1 | ||||||
| Shaffer, John | 1 | 1 | ||||||||||
| Shaffer, John J. | 2 | 1 | 1 | 1 | 1 | |||||||
| Sharr, Randolph | 1 | 1 | 1 | |||||||||
| Shaver, Francis | 1 | 1 | 2 | 1 | 1 | 3 | ||||||
| Shederly, Isaac | 3 | 1 | 2 | 1 | ||||||||
| Sherburne, William | 1 | 1 | 4 | 1 | 1 | |||||||
| Sherman, Abraham | 1 | 1 | 1 | 1 | ||||||||
| Sherman, David | 2 | 1 | 2 | 2 | ||||||||
| Shoaltis, Wm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Shoulters, Jacob | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Shoultis, John | 3 | 1 | 1 | |||||||||
| Shoultis, Matthias | 2 | 1 | 2 | 1 | ||||||||
| Shouters Junr, Matts T. | 2 | 1 | 3 | 1 | 1 | |||||||
| Shuter, Jacob | 1 | 2 | 1 | 1 | 1 | |||||||
| Sibel, Michael | 1 | 1 | 2 | 1 | ||||||||
| Simmer, Peter | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||||
| Simmons, George | 1 | 2 | 1 | |||||||||
| Sisco, Solomon | 4 | 1 | 1 | 1 | 1 | 1 | ||||||
| Skinner, Wright | 3 | 1 | 2 | 1 | ||||||||
| Smith Junr, John | 1 | 1 | 3 | 1 | ||||||||
| Smith Senr, John | 1 | 1 | 1 | 1 | ||||||||
| Smith, Dolly | 1 | 1 | 1 | |||||||||
| Smith, Ebenezer | 1 | 2 | 1 | 1 | 1 | |||||||
| Smith, Ezra | 1 | 1 | 1 | 1 | ||||||||
| Smith, James | 1 | 1 | 1 | 1 | 1 | |||||||
| Smith, Martin | 2 | 1 | 1 | 1 | ||||||||
| Sneyder, Peter J. | 2 | 2 | 3 | 1 | ||||||||
| Snyder, George | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Snyder, William | 1 | 1 | 1 | 2 | 1 | |||||||
| Sparbeck, Coenradt | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| Sparbeck, Henry | 3 | 1 | 0 | 2 | 1 | 1 | ||||||
| Sparbeck, Martin G. | 1 | 0 | 1 | 0 | 1 | |||||||
| Sparbeck, Michael | 1 | 1 | 1 | 1 | ||||||||
| Sparling, Henry | 1 | 3 | 1 | |||||||||
| Sparling, Paul | 1 | 1 | 1 | 1 | ||||||||
| Spencer, Israel B. | 3 | 1 | 1 | 1 | 1 | |||||||
| Spencer, Stephen | 1 | 1 | 3 | 1 | ||||||||
| Spoar, William | 3 | 1 | 1 | 1 | 1 | |||||||
| Stafford, John | 3 | 4 | 1 | 1 | 1 | 1 | 1 | |||||
| Stanburgh, Philip | 2 | 1 | 1 | 1 | 1 | 2 | ||||||
| Starkweather, Ezra | 1 | 1 | 1 | 2 | 1 | |||||||
| Stephens, Jabez | 1 | 1 | 3 | 1 | ||||||||
| Stephens, Jared | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Stephens, Jedediah | 2 | 1 | 1 | 0 | ||||||||
| Stephens, Lucy | 2 | 1 | ||||||||||
| Stephens, William | 1 | 1 | 1 | 1 | ||||||||
| Stiner, Casper | 1 | 1 | 1 | 1 | ||||||||
| Stiner, Jacob | 1 | 1 | 1 | |||||||||
| Stiner, John | 2 | 1 | 1 | 1 | 1 | |||||||
| Stocker, Henry | 3 | 1 | 1 | 1 | ||||||||
| Stover, Adam | 2 | 1 | 1 | |||||||||
| Stover, Peter | 1 | 1 | 1 | 1 | ||||||||
| Swan, Dyer | 3 | 1 | 1 | 1 | ||||||||
| Swan, Jesse | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| Swan, Nathaniel | 1 | 1 | 1 | |||||||||
| Swart, Coenradt | 2 | 1 | 2 | 1 | 1 | |||||||
| Swart, Jacob | 2 | 1 | 1 | 1 | ||||||||
| Swart, John | 1 | 1 | 1 | 1 | ||||||||
| Swart, Peter | 1 | 1 | 1 |
| Copyright 2000 - 2005 This page last updated on - April 8, 2005 7:27 AM - Contact Us |