| Nangle, James | 1 | 1 | 1 | 1 | 1 | |||||||
| Neal, Joab | 2 | 1 | 1 | 1 | ||||||||
| Nelson, Ann | 3 | 1 | ||||||||||
| Nelson, Roger | 2 | 1 | 1 | 3 | 1 | |||||||
| Nickerson, Eliphaz | 1 | 1 | 1 | 1 | 1 | |||||||
| Northaway, Zenus | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Northrop, Cornwell | 1 | 1 | 1 | 1 | 1 | |||||||
| Northrop, Elam | 4 | 1 | 1 | 1 | ||||||||
| O Neal, James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Odley, Jeremiah | 2 | 1 | 1 | 1 | 1 | |||||||
| Olcott, Samuel | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| Onbesock, John | 1 | 1 | 4 | 1 | 1 | |||||||
| Orlop, Henry | 3 | 1 | 1 | |||||||||
| Ouderkirk, John | 2 | 1 | 3 | 2 | 1 | |||||||
| Owen Junr, Nathl | 1 | 1 | 2 | 1 | ||||||||
| Owen, Joseph | 1 | 1 | 3 | 2 | 1 | |||||||
| Owen, Nathaniel | 1 | 1 | 1 | 1 | ||||||||
| Owen, Samuel | 1 | 1 | 1 | 1 | 1 | |||||||
| Owen, Warren | 1 | 1 | 1 | |||||||||
| Packer, Jesse | 1 | 1 | 2 | 1 | ||||||||
| Packer, Wm S. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| Paddy, William | 2 | 1 | 1 | |||||||||
| Palmer, Edmund | 3 | 1 | 1 | 1 | ||||||||
| Palmitier, Michael | 1 | 3 | 1 | |||||||||
| Patridge, Charlotte | 3 | 1 | 2 | 1 | ||||||||
| Patridge, James | 1 | 2 | 1 | |||||||||
| Patridge, James | 1 | 1 | ||||||||||
| Patridge, Lanson | 3 | 1 | 1 | 1 | ||||||||
| Peer, Jacob | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| Peer, John | 1 | 1 | ||||||||||
| Perkley, Hannah | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Pitcher, Peter | 4 | 3 | 1 | 1 | 1 | 1 | ||||||
| Pitcher, William | 1 | 1 | ||||||||||
| Post Junr, Jacob | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| Post, Jacob | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
| Post, Jacob | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||
| Post, John | 1 | 1 | 3 | 1 | 1 | |||||||
| Pruyn, Jacob | 1 | 1 | 2 | 1 | 1 | |||||||
| Quack, Jacob | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| Quay, John A. | 1 | 1 | 1 | 1 | 1 | |||||||
| Quinter, Parr | 1 | 1 | 3 | 1 | 1 | |||||||
| Randall, Jonathan | 1 | 1 | 4 | 1 | ||||||||
| Raymond, Thomas | 2 | 2 | 1 | 3 | 3 | 1 | ||||||
| Remer, Adam | 1 | |||||||||||
| Remer, Henry | 2 | 1 | 5 | 1 | ||||||||
| Remer, Rulof | 2 | 1 | 1 | |||||||||
| Reynhart, John | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| Rice, Samuel | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Richardson, Jas | 4 | 1 | 3 | 1 | 1 | |||||||
| Richter, Michael | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
| Right, Daniel | 2 | 1 | 2 | 2 | 1 | |||||||
| Right, Jonathan | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
| Right, William | 1 | 1 | 2 | 1 | ||||||||
| Roach, John | 1 | 2 | 1 | |||||||||
| Robinson, Joseph | 3 | 1 | 1 | |||||||||
| Robinson, Reuben | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Rodney Junr, Godfrey | 1 | 1 | 1 | 1 | ||||||||
| Rodney, Godfrey | 1 | 2 | 1 | 1 | ||||||||
| Rogers, Ebenezer | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| Rosaw, Jacob | 2 | 1 | 1 | 1 | ||||||||
| Rosler, Henry | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Russel, Benjamin | 2 | 1 | 1 | |||||||||
| Russel, Elisha | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Russel, Joshua | 1 | 2 | 1 | 4 | 1 | 1 | ||||||
| Russell, Reuben | 1 | 1 | 2 | 1 | ||||||||
| Ryder, Absolum | 3 | 1 | 1 |
| Copyright 2000 - 2005 This page last updated on - April 8, 2005 7:27 AM - Contact Us |