| Jacobs, Nicholas | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||
| Jeffers, George | 2 | 3 | 1 | 1 | 1 | 1 | ||||||
| Jenkins, Solomon | 1 | 1 | 1 | |||||||||
| Johnson, Esa | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| Johnson, Isaac | 3 | 1 | 1 | |||||||||
| Johnson, John | 2 | 1 | 1 | 1 | ||||||||
| Johnson, Sebin | 3 | 2 | 1 | 1 | 3 | 1 | ||||||
| Johnston, James | 1 | 1 | 1 | 1 | 1 | |||||||
| Johnston, Joseph | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| Jones, Amos | 1 | 1 | 2 | 2 | 1 | |||||||
| Jones, Jillet | 3 | 1 | 2 | 2 | 1 | |||||||
| Jones, Roger | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Joslin, Daniel | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Kass, Henry | 1 | 1 | 1 | 1 | ||||||||
| Kastland, Roswell | 1 | 1 | 2 | 1 | ||||||||
| Kelley, Freeman | 2 | 1 | 1 | 1 | ||||||||
| Kinholt, Charles | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
| Kiskeran, David | 1 | 1 | 1 | |||||||||
| Kiskeran, Henry | 1 | 1 | 1 | 2 | ||||||||
| Knapp, Saml | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Knowlton, Stephen | 2 | 2 | 1 | 1 | 2 | 1 | ||||||
| Kough, Andries | 2 | 1 | 4 | 1 | 1 | |||||||
| Landers, Benjamin | 2 | 1 | 2 | 1 | ||||||||
| Landers, Ebenezer | 2 | 2 | 1 | 1 | 2 | 1 | ||||||
| Landers, Joseph | 4 | 1 | 2 | 1 | ||||||||
| Larroway, Isaac | 3 | 1 | 2 | 1 | ||||||||
| Lawson, Andrew | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Leab, George | 1 | 1 | 1 | 1 | ||||||||
| Leab, Johannis | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Lenhart, John | 2 | 1 | 2 | 2 | 1 | |||||||
| Levelly, Peleg | 2 | 1 | 1 | 1 | ||||||||
| Lewis, Ezra | 3 | 1 | 1 | 1 | 1 | |||||||
| Lewis, Henry | 1 | 1 | 1 | 1 | ||||||||
| Lewis, Jonathan | 2 | 2 | 1 | 3 | 1 | |||||||
| Little, Jacob | 3 | 1 | 1 | 1 | 1 | |||||||
| Lockwood, Solomon | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| Loomis, John | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||||
| Lord, John | 2 | 1 | 2 | 1 | ||||||||
| Lown, Jacob | 3 | 2 | 1 | 3 | 1 | |||||||
| Lyon, Aaron | 1 | 1 | 1 | 1 | ||||||||
| Mallery Junr, Elijah | 1 | 2 | 1 | |||||||||
| Mallery, Elijah | 1 | 1 | ||||||||||
| Martin, Dirick | 1 | 1 | 1 | |||||||||
| Martin, John | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | ||||
| Marvin, Jacob | 1 | 0 | 1 | 0 | 1 | |||||||
| McCollick, John | 1 | 1 | ||||||||||
| McCullock, William | 1 | 1 | ||||||||||
| McDonald, Andries | 1 | 1 | 1 | |||||||||
| McGraw, Dennis | 3 | 1 | 1 | |||||||||
| McIntosh, Matthias | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
| McKinley, Duncan | 3 | 1 | 1 | |||||||||
| McMurtry, John | 1 | 1 | 1 | |||||||||
| McWilliams, James | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||
| Memia, Henry | 1 | 1 | 1 | 1 | ||||||||
| Merchant, Heman | 1 | 3 | 1 | |||||||||
| Mersellis, Gerrit N. | 1 | 1 | 1 | |||||||||
| Mersellis, Nichs | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| Miller, Coenradt | 1 | 1 | 2 | 2 | 0 | 1 | ||||||
| Miller, William | 2 | 1 | 1 | 1 | 1 | |||||||
| Mills Junr, Samuel | 2 | 1 | 1 | |||||||||
| Mills Sr, Samuel | 2 | 2 | 1 | 2 | 1 | |||||||
| Minor, Hemsted | 1 | 1 | 1 | 1 | 1 | |||||||
| Mitchell, Richard | 1 | 1 | 1 | 1 | ||||||||
| Morehue, Preserved | 3 | 1 | 1 | 2 | 1 | |||||||
| Morgan, Jacob | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| Morris, Artemus | 1 | 1 | 1 |
| Copyright 2000 - 2005 This page last updated on - April 8, 2005 7:27 AM - Contact Us |