| Fanning, Jonathan | 1 | 3 | 1 | 1 | 1 | |||||||
| Faulk, Matthies | 1 | 1 | 3 | 1 | ||||||||
| Federly, Philip | 1 | 1 | ||||||||||
| Ferguson, Barbara | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Fish, David | 1 | 1 | 1 | 5 | 1 | 1 | ||||||
| Fish, Edmund | 3 | 1 | 2 | 2 | 1 | 1 | ||||||
| Fisher, John | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| Flansborough, Wm | 2 | 1 | 1 | 1 | 1 | |||||||
| Forbee, John C. | 1 | |||||||||||
| Fowler, Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Fowler, Jonathan | 1 | 1 | 1 | |||||||||
| Fowler, Lewis | 1 | 3 | 1 | 3 | 1 | |||||||
| Frink Junr, Jabez | 1 | 1 | 1 | 2 | 1 | |||||||
| Frink, Charles | 2 | 1 | 1 | 1 | ||||||||
| Frink, Jabez | 1 | 1 | 1 | |||||||||
| Frink, Paris | 1 | 1 | 2 | 1 | 1 | |||||||
| Frisbee, Thomas | 1 | 1 | 4 | 1 | ||||||||
| Furman, John | 1 | 1 | 2 | 1 | ||||||||
| Gale, Roger | 3 | 1 | 1 | 1 | ||||||||
| Gallop, John | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Gallop, Joshua | 1 | 1 | 1 | 4 | 1 | |||||||
| Gallop, Levi | 2 | 2 | 1 | 2 | 1 | |||||||
| Gallup Jr, Samuel | 1 | 1 | 1 | 1 | ||||||||
| Gallup, Ezra | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| Gallup, Gideon | 1 | 1 | 1 | |||||||||
| Gallup, Joshua | 4 | 1 | 1 | 2 | 1 | |||||||
| Gallup, Nathaniel | 2 | 1 | 1 | 1 | ||||||||
| Gallup, Samuel | 1 | 1 | 1 | 2 | ||||||||
| Galusha, Jacob | 3 | 2 | 1 | 2 | 2 | 1 | ||||||
| Garrison, William | 3 | 1 | 1 | 1 | ||||||||
| Garvey, Francis | 3 | 1 | 1 | 1 | 1 | |||||||
| Germin, Henry | 1 | 1 | 1 | |||||||||
| Gifford, Obadiah | 1 | 1 | 1 | |||||||||
| Gilson, Jacob | 1 | 2 | 1 | 3 | 1 | |||||||
| Gliechman, Frederick | 2 | 1 | 2 | 2 | 1 | |||||||
| Gold, Elijah | 3 | 1 | 3 | 1 | ||||||||
| Golden, Nathl | 1 | 1 | 1 | 1 | 1 | |||||||
| Golden, Susanna | 1 | 1 | 1 | 1 | ||||||||
| Goodwin, Solomon | 2 | 1 | 1 | 1 | 1 | |||||||
| Grass, Bastian | 1 | 1 | ||||||||||
| Grassfield, Henry | 1 | 1 | 1 | 3 | 1 | |||||||
| Gri?????, Aaron | 1 | 1 | 1 | 1 | ||||||||
| Grissel, Elijah | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| Gutridge, Elisha | 1 | 1 | 3 | 1 | ||||||||
| Haines, John B. | 1 | 1 | 1 | 3 | 1 | |||||||
| Hallenbeck, Aaron | 2 | 2 | 1 | 3 | 1 | |||||||
| Harris, Jeremiah | 2 | 1 | 1 | |||||||||
| Harris, William | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| Harsen, Francis | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Hartwick, Margaret | 2 | 2 | 1 | 1 | ||||||||
| Harway, Peter | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
| Havens, Daniel | 1 | 2 | 6 | 1 | ||||||||
| Haverly, Jacob | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Hawley, Andrew | 1 | 1 | 1 | |||||||||
| Hays, John | 2 | 1 | 2 | 1 | ||||||||
| Hays, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||
| Hellegars, John | 2 | 1 | 2 | 1 | 3 | 1 | ||||||
| Helligars, Frederick | 2 | 1 | 1 | 1 | ||||||||
| Helligas, Christian | 1 | 1 | 3 | 1 | 1 | |||||||
| Hendrick, John | 1 | 1 | 1 | |||||||||
| Henry, John | 1 | 1 | 1 | |||||||||
| Herring, John | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| Hinkley, Abel | 2 | 1 | 1 | 2 | ||||||||
| Hochstrasser, Paul J. | 2 | 1 | 2 | 2 | 1 | |||||||
| Hofferlick, Chas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Hofferlick, Chrs | 1 | 1 | 2 | 1 | ||||||||
| Holliday, James | 1 | 1 | 1 | 4 | 1 | |||||||
| Holmes, James | 1 | 1 | 1 | 1 | ||||||||
| Holmes, Simeon | 2 | 1 | 1 | 1 | ||||||||
| Holmes, Thomas | 2 | 1 | 1 | 1 | 1 | |||||||
| Hoose, Jacob | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hopkins, Joseph | 2 | 1 | 2 | 1 | ||||||||
| Houck, William | 2 | 1 | 1 | 2 | 1 | |||||||
| Houghtailing, Dirick | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Howard, James W. | 1 | 1 | ||||||||||
| Hubbard, Elisha | 2 | 1 | 1 | 1 | 1 | |||||||
| Hubbel, Almerin | 1 | 2 | 2 | 1 | ||||||||
| Hungerford, Elisha | 2 | 1 | 1 | 1 | ||||||||
| Hurst Junr, Robert | 2 | 1 | 1 | 1 |
| Copyright 2000 - 2005 This page last updated on - April 8, 2005 7:27 AM - Contact Us |