| Calhoon, Herman | 1 | 1 | 2 | 1 | ||||||||
| Calkins, Isaac | 1 | 1 | 1 | |||||||||
| Cameron, David | 3 | 1 | 1 | 1 | ||||||||
| Campbell, Charles | 1 | 1 | 4 | 1 | ||||||||
| Campbell, William | 2 | 1 | 1 | 1 | ||||||||
| Carson, David | 1 | 1 | 2 | |||||||||
| Casper, William | 2 | 1 | 1 | 1 | ||||||||
| Champony, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||
| Chase, Job | 1 | 1 | 1 | |||||||||
| Chase, Joshua | 3 | 1 | 3 | 1 | ||||||||
| Cheesbrough, Christn | 3 | 2 | 3 | 1 | 1 | |||||||
| Cheesbrough, Daniel | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| Cheesbrough, Elijah | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||
| Cheesbrough, Wm | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Clightman, Lawrence | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| Colby, John | 1 | 1 | 1 | |||||||||
| Cole, Teunis | 1 | 1 | 1 | 2 | 1 | |||||||
| Coles, Robert | 1 | 1 | 1 | 1 | 1 | |||||||
| Conger, James | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |||||
| Conger, William | 2 | 1 | 3 | 1 | ||||||||
| Conklin, John | 1 | 1 | 1 | 1 | 1 | |||||||
| Conklin, Sarah | 1 | 1 | 1 | |||||||||
| Cook, Bennit | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Cook, George | 1 | 1 | 1 | 2 | 1 | |||||||
| Cornelius, Peter | 1 | 3 | 1 | |||||||||
| Cornwell, Holder | 1 | 1 | 1 | 1 | 1 | |||||||
| Cornwell, Joseph | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||
| Cosper, John | 1 | 1 | ||||||||||
| Crary, Isaac | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||
| Crary, Thomas | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Crass, Cronemus | 1 | 1 | 3 | 1 | ||||||||
| Crass, George | 2 | 1 | 1 | 1 | ||||||||
| Crosby, John | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
| Crosby, Nathaniel | 2 | 1 | 2 | 1 | ||||||||
| Cross, Michael | 5 | 2 | 1 | 1 | 1 | |||||||
| Curren, Saml | 1 | 1 | 1 | |||||||||
| Decker, John G. | 1 | 1 | 1 | 1 | ||||||||
| Deitz, Adam | 1 | 1 | 1 | 2 | 1 | |||||||
| Deitz, Adam A. | 1 | 1 | 1 | |||||||||
| Deitz, Henry | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| Deitz, John | 2 | 1 | 1 | 1 | ||||||||
| Denison, Daniel | 2 | 2 | 1 | 3 | 1 | 1 | ||||||
| Deniston, David | 1 | 1 | 1 | 1 | 1 | |||||||
| Deniston, Robert | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| Dennison, Ebenezer | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Dennison, Elihu | 1 | 1 | 0 | 1 | ||||||||
| Denniston, Henry | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| DePung, John | 1 | 1 | 1 | |||||||||
| DePung, Peter J. | 1 | 1 | 1 | 1 | ||||||||
| Derkuth, Jacob V. | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Devoo, David | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
| Devoo, Henry | 1 | 1 | 1 | |||||||||
| Devoo, John | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| Dewel, Joseph | 1 | 1 | 1 | 1 | 1 | |||||||
| Dewell, Benjamin | 1 | 1 | 2 | 1 | ||||||||
| Dewell, Mary | 2 | 1 | ||||||||||
| Dietz Junr, Adam | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Dietz, Johan Jost | 1 | 1 | 2 | 1 | 5 | |||||||
| Divenbauch, Abraham | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Doty, David | 2 | 1 | 3 | 1 | ||||||||
| Dumond, Joseph | 1 | 1 | 1 | 1 | 1 | |||||||
| Eacker Junr, John | 2 | 1 | 1 | 2 | 1 | |||||||
| Eacker, Johannis | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Eacker, Seth | 1 | 3 | 1 | 1 | ||||||||
| Earls, Joab | 1 | 1 | 1 | 1 | ||||||||
| Eaton, Cyrell | 2 | 1 | 1 | 1 | ||||||||
| Eaton, Origin | 3 | 1 | 1 | 1 | 1 | |||||||
| Eaton, Samuel | 1 | 1 | 1 | 1 | ||||||||
| Eaton, Stephen | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Ebert, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Edgecomb, Thomas | 2 | 1 | 1 | 1 | 1 | |||||||
| Edgerton, Jedediah | 1 | 1 | 2 | 1 | ||||||||
| Edmunds, Rufus | 1 | 1 | 2 | 1 |
| Copyright 2000 - 2005 This page last updated on - April 8, 2005 7:27 AM - Contact Us |