| a free Negro, Quask | 5 | |||||||||||
| Abbet, Caleb | 2 | 1 | 1 | 2 | 1 | |||||||
| Abbot, Asa | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Abbot, Joseph | 1 | 1 | 1 | 1 | ||||||||
| Acker, John | 1 | 1 | 1 | |||||||||
| Allbro, Isaac | 1 | 1 | 2 | 1 | ||||||||
| Almy, Benjamin | 1 | 1 | 1 | |||||||||
| Amstrong, Andrew | 1 | 1 | ||||||||||
| Andrews, Daniel | 2 | 1 | 1 | 2 | 1 | |||||||
| Angle, Daniel | 3 | 1 | 1 | 1 | 1 | |||||||
| Angle, Jacob | 2 | 2 | 1 | 2 | 1 | |||||||
| Angle, Peter | 2 | 5 | 1 | 1 | 1 | 1 | ||||||
| Armstrong, Henry | 1 | 1 | 1 | |||||||||
| Armstrong, John | 4 | 1 | 1 | |||||||||
| Assets, Benjamin | 1 | 1 | 1 | |||||||||
| Atwood, Isaac | 2 | 1 | 2 | 1 | ||||||||
| Babcock Junr, David | 1 | 1 | 1 | 1 | ||||||||
| Babcock, David | 2 | 3 | 1 | 1 | 1 | 1 | ||||||
| Babcock, Henry | 2 | 1 | 1 | |||||||||
| Babcock, James | 1 | 1 | 2 | 1 | ||||||||
| Babcock, John | 1 | 1 | 1 | |||||||||
| Babcock, Robert | 1 | 1 | 1 | 3 | 3 | 2 | 1 | |||||
| Babcock, Robert | 1 | 1 | 2 | |||||||||
| Ball, Frederick | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ball, Henry | 1 | 1 | 1 | 1 | 1 | |||||||
| Ball, John P | 1 | 1 | 1 | 1 | ||||||||
| Ball, William | 2 | 1 | 1 | |||||||||
| Barber, John | 1 | 1 | 1 | 1 | ||||||||
| Barclay, Joacham | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Barlet, Benjamin | 1 | 1 | 3 | 1 | ||||||||
| Barnam, Eliakim | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Bartlett, Michael | 2 | 1 | 1 | |||||||||
| Beaman, Ezekiel | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
| Beckstead, John | 1 | 1 | 1 | 1 | ||||||||
| Beecraft, Wm | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| Beeman, Uriah | 1 | 1 | 2 | 1 | ||||||||
| Bell, Michael | 2 | 1 | 2 | 1 | 1 | |||||||
| Bell, Robert | 1 | 1 | 1 | |||||||||
| Bellows, Ephraim | 2 | 1 | 2 | 1 | ||||||||
| Benedict, Obadiah | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
| Betcher, Andries | 2 | 1 | 3 | 2 | 1 | |||||||
| Blakeman, Simon | 3 | 1 | 1 | 1 | ||||||||
| Blute, Frederick F. | 0 | 1 | 1 | 1 | 1 | |||||||
| Bogardus, Ephm | 1 | 2 | 1 | 1 | 1 | |||||||
| Bolton, David | 3 | 1 | 2 | 1 | ||||||||
| Bolton, Thomas | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
| Bosler, Fredk | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Bradley Junr, Joseph | 1 | 1 | 1 | 0 | 1 | |||||||
| Bradley, Daniel | 1 | 1 | 1 | 1 | ||||||||
| Bradley, Isaac | 5 | 1 | 1 | |||||||||
| Bradley, Joseph | 1 | 1 | ||||||||||
| Brand, David | 5 | 2 | 1 | 1 | 3 | 1 | ||||||
| Bratt, John S. | 1 | |||||||||||
| Braymont, James | 1 | 1 | 2 | 1 | ||||||||
| Braymont, John | 1 | 1 | ||||||||||
| Braymont, Jonathan | 1 | 1 | 4 | 1 | 1 | 1 | ||||||
| Breeman, Jesse | 2 | 1 | 2 | 1 | 1 | |||||||
| Bristol, Reuben | 1 | 1 | 1 | 2 | 1 | |||||||
| Brockway, Abel | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Bromley, James | 1 | 1 | 1 | 1 | ||||||||
| Bronk, Mathias | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Brown, Andrew | 2 | 4 | 1 | 1 | 1 | 1 | ||||||
| Brown, Charles | 1 | 1 | 1 | |||||||||
| Brown, Jedediah | 1 | 1 | 1 | |||||||||
| Brown, Stephen | 1 | 1 | 1 | 2 | 1 | |||||||
| Brown, William | 4 | 2 | 1 | 1 | 2 | 1 | ||||||
| Bullock, Joseph | 1 | 2 | 1 | |||||||||
| Bundy, Ezekiel | 2 | 1 | 1 | |||||||||
| Bunt, James | 1 | 1 | 1 | |||||||||
| Bunzee, Henry Z. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Butterfield, Daniel | 1 | 1 | 2 |
|
Copyright 2000 - 2005 This page last updated on -
November 3, 2005 5:44 PM
- Contact Us
|